Stay updated with today's petrol, diesel, and CNG rates across major metropolitan cities. Fuel prices change daily based on global crude oil trends and forex rates.
| City | Petrol (per L) | Diesel (per L) |
|---|---|---|
| Delhi | ₹94.72▲ ₹0.10 | ₹87.62▼ ₹0.05 |
| Mumbai | ₹104.21▼ ₹0.05 | ₹92.15▼ ₹0.02 |
| Bangalore | ₹102.86▲ ₹0.08 | ₹88.94▲ ₹0.04 |
| Chennai | ₹100.75— | ₹92.34— |
| Kolkata | ₹104.95— | ₹91.76— |
| Hyderabad | ₹107.41— | ₹95.65— |
| Pune | ₹103.88▼ ₹0.08 | ₹90.62▼ ₹0.06 |
| Ahmedabad | ₹94.44▲ ₹0.05 | ₹90.11▲ ₹0.05 |
| Jaipur | ₹104.88— | ₹90.36— |
| Date | Petrol | Diesel |
|---|---|---|
| Mar 25 | ₹94.62 | ₹87.67 |
| Mar 24 | ₹94.62 | ₹87.67 |
| Mar 23 | ₹94.62 | ₹87.67 |
| Mar 22 | ₹94.72 | ₹87.62 |
| Mar 21 | ₹94.72 | ₹87.62 |
| Mar 20 | ₹94.72 | ₹87.62 |
| Mar 19 | ₹94.72 | ₹87.62 |
Disclaimer: State taxes, surcharges, and local levies cause fuel prices to differ across states. The above values are collected from primary oil marketing companies.