| Date | Petrol | Diesel | CNG | LPG | Auto Gas |
|---|---|---|---|---|---|
| Aug 1, 2026today | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| Jul 31, 2026 | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| Jul 30, 2026 | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| Jul 29, 2026 | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| Jul 28, 2026 | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| Jul 27, 2026 | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| Jul 26, 2026 | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| Jul 25, 2026 | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| Jul 24, 2026 | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| Jul 23, 2026 | ₹111.21 | ₹97.83 | ₹86.00 | ₹941.50 | ₹65.38 |
| City | Petrol(per L) | Diesel(per L) | CNG(per kg) | LPG(14.2kg) | Auto Gas(per L) |
|---|---|---|---|---|---|
| Delhi | ₹102.12 | ₹95.20 | ₹83.09 | ₹942 | ₹64.80 |
| Mumbai | ₹111.21 | ₹97.83 | ₹86.00 | ₹942 | ₹65.38 |
| Bangalore | ₹110.93 | ₹98.80 | ₹97.00 | ₹945 | ₹66.00 |
| Chennai | ₹107.74 | ₹99.55 | ₹97.00 | ₹958 | ₹58.78 |
| Kolkata | ₹113.51 | ₹99.82 | ₹99.50 | ₹968 | ₹57.26 |
| Hyderabad | ₹115.73 | ₹103.82 | ₹109.00 | ₹994 | ₹36.00 |
| Pune | ₹111.55 | ₹98.22 | ₹95.75 | — | ₹38.26 |
| Ahmedabad | ₹101.83 | ₹97.92 | ₹88.02 | ₹949 | ₹35.15 |
Petrol and diesel prices in India are revised daily based on a dynamic pricing mechanism linked to international crude oil rates and the US Dollar-Indian Rupee exchange rate. Whenever global crude prices rise or the rupee weakens against the dollar, oil marketing companies pass on a portion of that cost to consumers at the pump, which is why rates can change even without any domestic policy announcement.
State-level taxes such as VAT, cess, and dealer commission are added on top of the base price set by OMCs, and since each state government sets its own tax slab, the same litre of fuel can cost noticeably different amounts just by crossing a state border. Cities located far from refineries or coastal depots also tend to carry a slightly higher price due to added transportation and freight costs.
The rates displayed here are sourced from primary oil marketing companies and refreshed every day, helping commuters, fleet owners, delivery services, and businesses plan fuel expenses with accurate, up-to-date information rather than relying on outdated or estimated figures.